The Husqvarna 440 Chainsaw is a professional-grade chainsaw designed for demanding cutting tasks. This parts manual provides detailed information on all components, part numbers, assembly instructions, and maintenance procedures for the Husqvarna 440 model. Below are key sections covering safety, parts identification, assembly, maintenance, troubleshooting, and ordering information.
Key components: Engine assembly, Guide bar, Saw chain, Chain brake, Throttle handle, Fuel tank, Oil tank, Air filter, Spark plug, Starter assembly.
| Component | Part Number | Description |
|---|---|---|
| Guide Bar (16") | 501 84 65-01 | 16-inch laminated guide bar |
| Saw Chain (3/8" LP) | 501 84 66-72 | Low-profile saw chain, 56 drive links |
| Chain Sprocket | 501 84 67-01 | Rim-type sprocket |
| Chain Brake Band | 501 84 68-01 | Steel brake band for chain brake system |
| Air Filter | 501 84 69-01 | Two-stage air filter element |
| Spark Plug | 501 84 70-01 | Champion RCJ7Y or equivalent |
| Fuel Cap | 501 84 71-01 | Vented fuel tank cap |
| Oil Pump | 501 84 72-01 | Automatic chain oil pump |
| Starter Rope | 501 84 73-01 | Starter recoil rope assembly |
| Throttle Lockout | 501 84 74-01 | Safety throttle lock lever |
Unpack and inspect all parts. Assemble on clean, stable surface.
WARNING! Always wear protective gloves when handling sharp chain components. Ensure all fasteners are properly tightened.
Regular maintenance ensures optimal performance and safety.
CAUTION! Disconnect spark plug before performing maintenance. Use only Husqvarna approved parts.
Cylinder, piston, crankshaft, connecting rod, carburetor, ignition system.
Cylinder: Chrome-plated bore, 38 mm diameter. Piston: Forged aluminum with two rings. Crankshaft: Single-piece forged steel. Carburetor: Zama C1Q with adjustable H and L jets. Ignition: Electronic CDI ignition, 14,000 rpm max.
Guide bar, saw chain, sprocket, chain tensioner, bar nuts.
Tip: Always match chain pitch and gauge to bar specifications.
Chain brake, throttle lockout, right-hand guard, chain catcher, vibration dampening.
WARNING! Test chain brake function before each use. Replace worn safety components immediately.
Zama C1Q carburetor, fuel filter, fuel lines, primer bulb, fuel tank.
| Component | Part Number | Function |
|---|---|---|
| Carburetor Assembly | 501 85 01-01 | Complete carburetor unit |
| Fuel Filter | 501 85 02-01 | In-tank fuel filter |
| Fuel Line (Intake) | 501 85 03-01 | Fuel line from tank to carburetor |
| Fuel Line (Return) | 501 85 04-01 | Return line from carburetor to tank |
| Primer Bulb | 501 85 05-01 | Fuel priming bulb assembly |
| Carburetor Diaphragm | 501 85 06-01 | Fuel pump diaphragm |
Ignition coil, spark plug, stop switch, wiring harness.
Ignition coil: CDI unit, generates 25,000V spark. Spark plug gap: 0.5 mm (0.020 in). Stop switch: Grounds ignition to stop engine. Wiring: Weather-resistant connectors, color-coded wires.
Use genuine Husqvarna parts for optimal performance and safety.
CAUTION! Non-genuine parts may void warranty and compromise safety.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Fuel, spark, compression | Check fuel mix, spark plug, compression (should be 120+ psi). |
| Engine runs poorly | Air filter, carburetor | Clean/replace air filter; adjust carburetor H and L jets. |
| Chain won't oil | Oil pump, passages | Check oil pump function; clean oil passages in bar. |
| Chain comes off bar | Tension, sprocket | Adjust chain tension; check sprocket and bar for wear. |
| Excessive vibration | Mounts, balance | Check anti-vibration mounts; balance cutting equipment. |
| Chain brake not working | Band, mechanism | Replace brake band; clean and lubricate brake mechanism. |
Service: For technical support, contact Husqvarna at 1-800-487-5962 or visit www.husqvarna.com.