The Husqvarna TE 300 is a high-performance two-stroke enduro motorcycle featuring a 293.2cc engine, electric start, 6-speed transmission, WP XPLOR suspension, hydraulic clutch, advanced frame geometry, and modern electronics. This manual covers essential information for safety, operation, maintenance, and troubleshooting to ensure optimal performance and longevity of your motorcycle.
Key components: Two-stroke 293.2cc engine, Electric starter, Chromoly steel frame, WP XPLOR front fork, WP XACT rear shock, Hydraulic clutch, Brembo brakes, LED lighting, Map select switch.
| Feature | Description |
|---|---|
| Engine | 293.2cc two-stroke, counter-balancer shaft |
| Starting System | Electric start with backup kickstarter |
| Transmission | 6-speed, wide-ratio |
| Frame | Chromoly steel with engineered rigidity |
| Front Suspension | WP XPLOR 48mm upside-down fork, adjustable |
| Rear Suspension | WP XACT monoshock, linkage |
| Brakes | Brembo, front disc 260mm, rear disc 220mm |
| Fuel Tank | Polyethylene, 10 liters capacity |
| Weight | Approx. 107 kg (without fuel) |
| Electronics | Map select switch (2 maps), LED tail light |
Before each ride, perform a thorough inspection to ensure safety and reliability.
WARNING! Never operate the motorcycle if any inspection item fails. Address issues before riding.
Familiarize yourself with the location and function of all controls.
Left Handlebar: Clutch lever, Map select switch, Horn, High/low beam, Turn signals, Light switch.
Right Handlebar: Front brake lever, Throttle, Engine stop switch, Electric start button.
Instrument Panel: Speedometer, Odometer, Trip meter, Gear indicator, Fuel warning light, Neutral light.
Foot Controls: Gear shift lever, Rear brake pedal, Kickstarter.
Map Select: Switch between two engine maps (Standard and Advanced) for varying traction conditions.
Starting, riding, and stopping procedures.
CAUTION! Always wear appropriate protective gear. Operate only in suitable off-road conditions.
Adhere to maintenance intervals for safety and performance.
| Service | Interval (hours/ km) | Action |
|---|---|---|
| Engine Oil Change | 15 hours / 500 km | Drain and refill with recommended oil. |
| Oil Filter Change | 30 hours / 1000 km | Replace oil filter. |
| Air Filter Cleaning | Every ride (dusty) / 10 hours | Clean and re-oil foam filter. |
| Spark Plug | 50 hours | Inspect and replace if necessary. |
| Chain Adjustment/Lube | Every ride | Adjust slack to 55-60mm, lubricate. |
| Brake Fluid | Annually or 100 hours | Check level, replace fluid. |
| Suspension Service | 100 hours | Inspect seals, change oil. |
| Wheel Bearings | 100 hours | Check for play, grease. |
Specific procedures for engine and powertrain care.
WARNING! Engine components become extremely hot. Allow to cool before servicing.
Maintenance of frame, suspension, and wheels.
Proper cleaning prevents corrosion; correct storage preserves condition.
CAUTION! Do not use high-pressure water on seals, electrical components, or bearings.
Husqvarna Motorcycles provides a limited warranty for the TE 300. The warranty covers defects in material and workmanship for a specified period from the date of purchase. Warranty does not cover normal wear, lack of maintenance, accidents, modifications, or use in competition. Always have service performed by an authorized Husqvarna dealer to maintain warranty validity. For specific terms and period, consult your local dealer or the warranty certificate provided with your motorcycle.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | No fuel, flooded, weak spark, dead battery | Check fuel tap, spark plug, battery charge. Use kickstarter if battery low. |
| Engine runs poorly/ bogs | Clogged air filter, incorrect jetting, water in fuel | Clean air filter, check carburetor, drain fuel tank. |
| Excessive smoke | Rich oil mixture, worn piston/rings | Verify fuel/oil ratio, check engine compression. |
| Clutch slipping | Worn plates, incorrect adjustment, contaminated oil | Adjust free play, change transmission oil, inspect plates. |
| Hard shifting | Bent shift lever, worn dogs, low oil | Check lever position, inspect transmission oil level and quality. |
| Overheating | Low coolant, clogged radiator, lean jetting | Check coolant level, clean radiator fins, inspect jetting. |
| Brakes spongy | Air in system, worn pads, contaminated fluid | Bleed brake system, inspect pads and rotors. |
| Electrical failure | Blown fuse, loose connection, dead battery | Check main fuse, battery terminals, and ground connections. |
Dealer Service: For complex issues, contact an authorized Husqvarna dealer.
Support: Husqvarna Motorcycles website or your local authorized dealer.